Liga Revelação U23 Regular Season - 4
União Leiria U23

União Leiria U23

2 - 0
FT
Marítimo U23

Marítimo U23

Expert Prediction

TIP
Over 1.5
ODDS
1.28
PROBABILITY
78.13%

Recent Form

União Leiria U23
D W W
Marítimo U23
D D L

Team Statistics

3
Matches Played
3
2
Wins
0
1
Draws
2
0
Losses
1
5
Goals Scored
2
2
Goals Conceded
4

Head to Head

Sep 1, 2026
União Leiria U23 2 - 0 Marítimo U23
Mar 18, 2026
União Leiria U23 1 - 2 Marítimo U23
Jan 20, 2026
Marítimo U23 1 - 1 União Leiria U23

Standings

Pos Team Pts
1 Sporting CP U23 Sporting CP U23 10
2 Farense U23 Farense U23 10
3 Academico Viseu U23 Academico Viseu U23 9
4 União Leiria U23 União Leiria U23 7
5 Sporting Braga U23 Sporting Braga U23 7
6 Estoril U23 Estoril U23 6
7 Famalicão U23 Famalicão U23 5
8 Leixões U23 Leixões U23 4
9 Rio Ave U23 Rio Ave U23 4
10 Penafiel U23 Penafiel U23 3
11 Torreense U23 Torreense U23 3
12 Portimonense U23 Portimonense U23 3
13 Moreirense U23 Moreirense U23 2
14 Marítimo U23 Marítimo U23 2
15 Felgueiras U23 Felgueiras U23 1
16 Benfica U23 Benfica U23 1
17 Gil Vicente U23 Gil Vicente U23 1
18 Estrela U23 Estrela U23 1
19 Vizela U23 Vizela U23 0

Betting Odds

Bookmaker